p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.176407	Pse_syringae_DC3000_NC_004578_pspto_1472	-1	1	8	p<=02
0.9130738	Pse_aeruginosa_PAO1_NC_002516_pa3746	-1	207	226	p>03
0.837708	Pse_aeruginosa_DK2_NC_018080_padk2_rs05670	-1	170	177	p>03
0.3789378	Pse_putida_W619_NC_010501_pputw619_rs21010	-1	207	227	p>03
0.6197081	Pse_protegens_Pf-5_NC_004129_pfl_rs05540	-1	71	111	p>03
0.9598381	Pse_mendocina_ymp_NC_009439_pmen_rs17135	-1	72	78	p>03
0.9954467	Pse_entomophila_L48_NC_008027_pseen_rs19700	-1	112	118	p>03
0.7058039	Pse_stutzeri_RCH2_NC_019936_psest_rs15250	-1	56	68	p>03
0.0962671	Pse_putida_W619_NC_010501_pputw619_rs21010	-1	182	195	p<=01
0.1629745	Pse_syringae_DC3000_NC_004578_pspto_1472	-1	179	194	p<=02
0.109308	Pse_stutzeri_RCH2_NC_019936_psest_rs15250	-1	16	24	p<=02
0.8639601	Pse_aeruginosa_PAO1_NC_002516_pa3746	-1	170	177	p>03
0.4270789	Pse_aeruginosa_DK2_NC_018080_padk2_rs05670	-1	25	31	p>03
0.3131026	Pse_protegens_Pf-5_NC_004129_pfl_rs05540	-1	177	218	p>03
0.3203059	Pse_mendocina_ymp_NC_009439_pmen_rs17135	-1	5	11	p>03
0.5800508	Pse_entomophila_L48_NC_008027_pseen_rs19700	-1	184	209	p>03
