p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.9385416	Pse_aeruginosa_PAO1_NC_002516_pa3738	-1	41	48	p>03
0.9391749	Pse_aeruginosa_DK2_NC_018080_padk2_rs05710	-1	41	48	p>03
0.977127	Pse_putida_W619_NC_010501_pputw619_rs20975	-1	110	116	p>03
0.9966753	Pse_protegens_Pf-5_NC_004129_pfl_rs05580	-1	114	120	p>03
0.6717469	Pse_mendocina_ymp_NC_009439_pmen_rs17105	-1	73	79	p>03
0.8614937	Pse_entomophila_L48_NC_008027_pseen_rs19665	-1	144	150	p>03
0.587985	Pse_syringae_DC3000_NC_004578_pspto_1478	-1	25	32	p>03
0.3778963	Pse_stutzeri_RCH2_NC_019936_psest_rs15225	-1	71	77	p>03
0.2766394	Pse_stutzeri_RCH2_NC_019936_psest_rs15225	-1	102	116	p<=03
0.380828	Pse_aeruginosa_PAO1_NC_002516_pa3738	-1	104	118	p>03
0.3766782	Pse_aeruginosa_DK2_NC_018080_padk2_rs05710	-1	104	118	p>03
0.8683233	Pse_putida_W619_NC_010501_pputw619_rs20975	-1	95	113	p>03
0.9292901	Pse_protegens_Pf-5_NC_004129_pfl_rs05580	-1	69	107	p>03
0.66294	Pse_mendocina_ymp_NC_009439_pmen_rs17105	-1	98	120	p>03
0.6137289	Pse_entomophila_L48_NC_008027_pseen_rs19665	-1	44	55	p>03
0.3569815	Pse_syringae_DC3000_NC_004578_pspto_1478	-1	96	114	p>03
