p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.8055874	Pse_aeruginosa_PAO1_NC_002516_pa3684	-1	278	284	p>03
0.8053466	Pse_aeruginosa_DK2_NC_018080_padk2_rs05985	-1	278	284	p>03
0.8463124	Pse_putida_W619_NC_010501_pputw619_rs20775	-1	175	192	p>03
0.9687553	Pse_protegens_Pf-5_NC_004129_pfl_rs05830	-1	187	193	p>03
0.9002692	Pse_mendocina_ymp_NC_009439_pmen_rs16905	-1	59	65	p>03
0.9452465	Pse_entomophila_L48_NC_008027_pseen_rs05910	-1	152	162	p>03
0.4091549	Pse_syringae_DC3000_NC_004578_pspto_1511	-1	109	135	p>03
0.652996	Pse_stutzeri_RCH2_NC_019936_psest_rs07615	-1	205	211	p>03
0.1579822	Pse_protegens_Pf-5_NC_004129_pfl_rs05830	-1	72	88	p<=02
0.7468629	Pse_aeruginosa_PAO1_NC_002516_pa3684	-1	11	29	p>03
0.7460299	Pse_aeruginosa_DK2_NC_018080_padk2_rs05985	-1	11	29	p>03
0.7430182	Pse_putida_W619_NC_010501_pputw619_rs20775	-1	117	126	p>03
0.8660742	Pse_mendocina_ymp_NC_009439_pmen_rs16905	-1	239	246	p>03
0.8975441	Pse_entomophila_L48_NC_008027_pseen_rs05910	-1	22	29	p>03
0.3889554	Pse_syringae_DC3000_NC_004578_pspto_1511	-1	39	56	p>03
0.3046221	Pse_stutzeri_RCH2_NC_019936_psest_rs07615	-1	159	165	p>03
