p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.71471	Pse_aeruginosa_PAO1_NC_002516_pa3657	-1	69	81	p>03
0.7135371	Pse_aeruginosa_DK2_NC_018080_padk2_rs06120	-1	69	81	p>03
0.7522812	Pse_putida_W619_NC_010501_pputw619_rs20645	-1	95	103	p>03
0.8613373	Pse_protegens_Pf-5_NC_004129_pfl_rs05955	-1	54	81	p>03
0.9948696	Pse_mendocina_ymp_NC_009439_pmen_rs15450	-1	144	150	p>03
0.916216	Pse_entomophila_L48_NC_008027_pseen_rs19510	-1	65	71	p>03
0.876731	Pse_syringae_DC3000_NC_004578_pspto_1533	-1	96	105	p>03
0.6644581	Pse_stutzeri_RCH2_NC_019936_psest_rs13835	-1	70	76	p>03
0.2755034	Pse_stutzeri_RCH2_NC_019936_psest_rs13835	-1	68	78	p<=03
0.3601776	Pse_aeruginosa_PAO1_NC_002516_pa3657	-1	101	120	p>03
0.3882983	Pse_aeruginosa_DK2_NC_018080_padk2_rs06120	-1	101	120	p>03
0.5493568	Pse_putida_W619_NC_010501_pputw619_rs20645	-1	109	115	p>03
0.7191183	Pse_protegens_Pf-5_NC_004129_pfl_rs05955	-1	112	119	p>03
0.8831108	Pse_mendocina_ymp_NC_009439_pmen_rs15450	-1	90	99	p>03
0.7435172	Pse_entomophila_L48_NC_008027_pseen_rs19510	-1	113	121	p>03
0.8026809	Pse_syringae_DC3000_NC_004578_pspto_1533	-1	74	80	p>03
