p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.9676129	Pse_aeruginosa_PAO1_NC_002516_pa0362	-1	269	276	p>03
0.9681916	Pse_aeruginosa_DK2_NC_018080_padk2_rs01830	-1	269	276	p>03
0.5734488	Pse_putida_W619_NC_010501_pputw619_rs01715	-1	93	99	p>03
0.9972998	Pse_protegens_Pf-5_NC_004129_pfl_rs29745	-1	57	63	p>03
0.608145	Pse_mendocina_ymp_NC_009439_pmen_rs21110	-1	140	160	p>03
0.8670336	Pse_entomophila_L48_NC_008027_pseen_rs01310	-1	192	198	p>03
0.9938373	Pse_syringae_DC3000_NC_004578_pspto_0416	-1	284	298	p>03
0.7117428	Pse_stutzeri_RCH2_NC_019936_psest_rs01200	-1	192	203	p>03
0.5513243	Pse_aeruginosa_PAO1_NC_002516_pa0362	-1	76	89	p>03
0.548467	Pse_aeruginosa_DK2_NC_018080_padk2_rs01830	-1	76	89	p>03
0.4169461	Pse_putida_W619_NC_010501_pputw619_rs01715	-1	286	299	p>03
0.9629255	Pse_protegens_Pf-5_NC_004129_pfl_rs29745	-1	171	177	p>03
0.526301	Pse_mendocina_ymp_NC_009439_pmen_rs21110	-1	281	289	p>03
0.7962368	Pse_entomophila_L48_NC_008027_pseen_rs01310	-1	2	8	p>03
0.8936648	Pse_syringae_DC3000_NC_004578_pspto_0416	-1	194	214	p>03
0.6428481	Pse_stutzeri_RCH2_NC_019936_psest_rs01200	-1	279	286	p>03
