p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.7731257	Pse_aeruginosa_PAO1_NC_002516_pa3649	-1	107	120	p>03
0.4544679	Pse_aeruginosa_DK2_NC_018080_padk2_rs06160	-1	93	110	p>03
0.5793321	Pse_putida_W619_NC_010501_pputw619_rs20605	-1	17	33	p>03
0.9554777	Pse_protegens_Pf-5_NC_004129_pfl_rs05995	-1	20	26	p>03
0.6011235	Pse_mendocina_ymp_NC_009439_pmen_rs15410	-1	100	110	p>03
0.959727	Pse_entomophila_L48_NC_008027_pseen_rs19470	-1	86	98	p>03
0.8571294	Pse_syringae_DC3000_NC_004578_pspto_1541	-1	108	114	p>03
0.8805599	Pse_stutzeri_RCH2_NC_019936_psest_rs13795	-1	109	117	p>03
0.0125529	Pse_syringae_DC3000_NC_004578_pspto_1541	-1	95	113	p<=01
0.1352604	Pse_mendocina_ymp_NC_009439_pmen_rs15410	-1	70	96	p<=02
0.114843	Pse_stutzeri_RCH2_NC_019936_psest_rs13795	-1	2	15	p<=02
0.2819744	Pse_aeruginosa_PAO1_NC_002516_pa3649	-1	93	110	p<=03
0.4302141	Pse_aeruginosa_DK2_NC_018080_padk2_rs06160	-1	101	120	p>03
0.5681013	Pse_putida_W619_NC_010501_pputw619_rs20605	-1	19	31	p>03
0.4528811	Pse_protegens_Pf-5_NC_004129_pfl_rs05995	-1	96	102	p>03
0.6659359	Pse_entomophila_L48_NC_008027_pseen_rs19470	-1	72	103	p>03
