p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.1590413	Pse_stutzeri_RCH2_NC_019936_psest_rs07110	-1	198	214	p<=02
0.9210523	Pse_aeruginosa_PAO1_NC_002516_pa3612	-1	64	71	p>03
0.9216468	Pse_aeruginosa_DK2_NC_018080_padk2_rs06345	-1	64	71	p>03
0.7396895	Pse_putida_W619_NC_010501_pputw619_rs22215	-1	15	27	p>03
0.8126855	Pse_protegens_Pf-5_NC_004129_pfl_rs23350	-1	259	273	p>03
0.5537706	Pse_mendocina_ymp_NC_009439_pmen_rs13225	-1	264	279	p>03
0.9509563	Pse_entomophila_L48_NC_008027_pseen_rs04345	-1	189	198	p>03
0.7501418	Pse_syringae_DC3000_NC_004578_pspto_1303	-1	162	189	p>03
0.0512707	Pse_protegens_Pf-5_NC_004129_pfl_rs23350	-1	198	230	p<=01
0.0382655	Pse_stutzeri_RCH2_NC_019936_psest_rs07110	-1	187	195	p<=01
0.1612907	Pse_syringae_DC3000_NC_004578_pspto_1303	-1	128	145	p<=02
0.2670715	Pse_mendocina_ymp_NC_009439_pmen_rs13225	-1	211	231	p<=03
0.8280114	Pse_aeruginosa_PAO1_NC_002516_pa3612	-1	83	89	p>03
0.8279789	Pse_aeruginosa_DK2_NC_018080_padk2_rs06345	-1	83	89	p>03
0.3681591	Pse_putida_W619_NC_010501_pputw619_rs22215	-1	203	220	p>03
0.6584926	Pse_entomophila_L48_NC_008027_pseen_rs04345	-1	256	268	p>03
