"start"	"end"	"start_seed"	"end_seed"	"start_sRNA"	"end_sRNA"	"start_seed_sRNA"	"end_seed_sRNA"	"name"	"name2"	"pvalue"	"orgs"	"cons_mRNA"	"cons_sRNA"	"cons_sRNA2"	"p_sub"	"cons_mRNA_sub"	"cons_sRNA_sub"	"cons_sRNA_sub2"
"11106"	" 19"	" 44"	" 38"	" 44"	"98"	"120"	"98"	"104"	"pfpI_pa0355"	"pa0355"	"0.3130103"	"NC_002516"	"TRUE"	"TRUE"	"FALSE"	"0.8420748"	"FALSE"	"TRUE"	"FALSE"
"11109"	" 19"	" 44"	" 38"	" 44"	"98"	"120"	"98"	"104"	"NA_padk2_rs01795"	"padk2_rs01795"	"0.3085973"	"NC_018080"	"TRUE"	"TRUE"	"FALSE"	"0.8421653"	"FALSE"	"TRUE"	"FALSE"
"11108"	"189"	"197"	"191"	"197"	"86"	" 94"	"86"	" 92"	"NA_pputw619_rs13175"	"pputw619_rs13175"	"0.4745364"	"NC_010501"	"FALSE"	"FALSE"	"FALSE"	"0.9956420"	"FALSE"	"TRUE"	"FALSE"
"11107"	"154"	"161"	"155"	"161"	"38"	" 45"	"38"	" 44"	"NA_pmen_rs08255"	"pmen_rs08255"	"0.6149049"	"NC_009439"	"FALSE"	"FALSE"	"FALSE"	"0.6608311"	"FALSE"	"TRUE"	"FALSE"
"11110"	"222"	"243"	"237"	"243"	"97"	"117"	"97"	"103"	"NA_psest_rs01170"	"psest_rs01170"	"0.5516358"	"NC_019936"	"FALSE"	"TRUE"	"FALSE"	"0.8456398"	"FALSE"	"FALSE"	"FALSE"
