p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.8029581	Pse_aeruginosa_PAO1_NC_002516_pa0354	-1	55	64	p>03
0.7921865	Pse_aeruginosa_DK2_NC_018080_padk2_rs01790	-1	55	64	p>03
0.9919867	Pse_putida_W619_NC_010501_pputw619_rs01700	-1	154	160	p>03
0.9788532	Pse_protegens_Pf-5_NC_004129_pfl_rs29760	-1	82	89	p>03
0.8295204	Pse_mendocina_ymp_NC_009439_pmen_rs21145	-1	32	38	p>03
0.9292852	Pse_entomophila_L48_NC_008027_pseen_rs01290	-1	209	216	p>03
0.3906947	Pse_syringae_DC3000_NC_004578_pspto_0412	-1	279	293	p>03
0.9419852	Pse_stutzeri_RCH2_NC_019936_psest_rs01165	-1	93	100	p>03
0.3648556	Pse_aeruginosa_PAO1_NC_002516_pa0354	-1	263	292	p>03
0.3653695	Pse_aeruginosa_DK2_NC_018080_padk2_rs01790	-1	263	292	p>03
0.9882594	Pse_putida_W619_NC_010501_pputw619_rs01700	-1	126	132	p>03
0.5464316	Pse_protegens_Pf-5_NC_004129_pfl_rs29760	-1	5	25	p>03
0.4046726	Pse_mendocina_ymp_NC_009439_pmen_rs21145	-1	137	143	p>03
0.7454004	Pse_entomophila_L48_NC_008027_pseen_rs01290	-1	293	299	p>03
0.3307211	Pse_syringae_DC3000_NC_004578_pspto_0412	-1	234	240	p>03
0.8846677	Pse_stutzeri_RCH2_NC_019936_psest_rs01165	-1	203	230	p>03
