p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.6942713	Pse_aeruginosa_PAO1_NC_002516_pa3531	-1	152	160	p>03
0.5587923	Pse_aeruginosa_DK2_NC_018080_padk2_rs06775	-1	243	267	p>03
0.6043406	Pse_putida_W619_NC_010501_pputw619_rs05580	-1	259	267	p>03
0.8897425	Pse_protegens_Pf-5_NC_004129_pfl_rs24725	-1	241	260	p>03
0.7141006	Pse_mendocina_ymp_NC_009439_pmen_rs16870	-1	15	23	p>03
0.9812203	Pse_entomophila_L48_NC_008027_pseen_rs05600	-1	146	152	p>03
0.9998803	Pse_syringae_DC3000_NC_004578_pspto_4160	-1	130	136	p>03
0.7988741	Pse_stutzeri_RCH2_NC_019936_psest_rs07495	-1	152	158	p>03
0.1471054	Pse_mendocina_ymp_NC_009439_pmen_rs16870	-1	161	170	p<=02
0.2135147	Pse_putida_W619_NC_010501_pputw619_rs05580	-1	202	229	p<=03
0.5615044	Pse_aeruginosa_PAO1_NC_002516_pa3531	-1	243	267	p>03
0.3001764	Pse_aeruginosa_DK2_NC_018080_padk2_rs06775	-1	152	161	p>03
0.8367633	Pse_protegens_Pf-5_NC_004129_pfl_rs24725	-1	86	101	p>03
0.6497766	Pse_entomophila_L48_NC_008027_pseen_rs05600	-1	266	273	p>03
0.9979408	Pse_syringae_DC3000_NC_004578_pspto_4160	-1	108	119	p>03
0.3511131	Pse_stutzeri_RCH2_NC_019936_psest_rs07495	-1	16	23	p>03
