p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.9399942	Pse_aeruginosa_PAO1_NC_002516_pa3526	-1	96	104	p>03
0.9397819	Pse_aeruginosa_DK2_NC_018080_padk2_rs06800	-1	96	104	p>03
0.4275961	Pse_putida_W619_NC_010501_pputw619_rs05605	-1	98	111	p>03
0.4440656	Pse_protegens_Pf-5_NC_004129_pfl_rs24700	-1	37	68	p>03
0.6980826	Pse_mendocina_ymp_NC_009439_pmen_rs06995	-1	113	119	p>03
0.6203874	Pse_entomophila_L48_NC_008027_pseen_rs05625	-1	81	87	p>03
0.9890732	Pse_syringae_DC3000_NC_004578_pspto_4156	-1	1	9	p>03
0.9962757	Pse_stutzeri_RCH2_NC_019936_psest_rs15190	-1	45	115	p>03
0.0012693	Pse_entomophila_L48_NC_008027_pseen_rs05625	-1	35	121	p<=001
0.261106	Pse_protegens_Pf-5_NC_004129_pfl_rs24700	-1	60	86	p<=03
0.7403291	Pse_aeruginosa_PAO1_NC_002516_pa3526	-1	70	89	p>03
0.7394275	Pse_aeruginosa_DK2_NC_018080_padk2_rs06800	-1	70	89	p>03
0.4078279	Pse_putida_W619_NC_010501_pputw619_rs05605	-1	53	114	p>03
0.6980483	Pse_mendocina_ymp_NC_009439_pmen_rs06995	-1	72	78	p>03
0.8843072	Pse_syringae_DC3000_NC_004578_pspto_4156	-1	88	95	p>03
0.9790589	Pse_stutzeri_RCH2_NC_019936_psest_rs15190	-1	112	118	p>03
