p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.2081045	Pse_entomophila_L48_NC_008027_pseen_rs05685	-1	261	270	p<=03
0.8258657	Pse_aeruginosa_PAO1_NC_002516_pa3481	-1	229	289	p>03
0.8258139	Pse_aeruginosa_DK2_NC_018080_padk2_rs06920	-1	229	289	p>03
0.9406234	Pse_putida_W619_NC_010501_pputw619_rs05660	-1	176	182	p>03
0.4677116	Pse_protegens_Pf-5_NC_004129_pfl_rs24645	-1	51	65	p>03
0.9655935	Pse_mendocina_ymp_NC_009439_pmen_rs07060	-1	260	269	p>03
0.8924946	Pse_syringae_DC3000_NC_004578_pspto_4146	-1	205	211	p>03
0.583091	Pse_stutzeri_RCH2_NC_019936_psest_rs14825	-1	216	224	p>03
0.0009232	Pse_aeruginosa_DK2_NC_018080_padk2_rs06920	-1	15	90	p<=0001
0.0010836	Pse_aeruginosa_PAO1_NC_002516_pa3481	-1	15	90	p<=001
0.0286102	Pse_entomophila_L48_NC_008027_pseen_rs05685	-1	7	28	p<=01
0.1899618	Pse_putida_W619_NC_010501_pputw619_rs05660	-1	9	30	p<=02
0.4599856	Pse_protegens_Pf-5_NC_004129_pfl_rs24645	-1	181	196	p>03
0.9335045	Pse_mendocina_ymp_NC_009439_pmen_rs07060	-1	94	101	p>03
0.6429944	Pse_syringae_DC3000_NC_004578_pspto_4146	-1	59	65	p>03
0.4466061	Pse_stutzeri_RCH2_NC_019936_psest_rs14825	-1	234	242	p>03
