p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.8579952	Pse_aeruginosa_PAO1_NC_002516_pa3461	-1	93	100	p>03
0.854538	Pse_aeruginosa_DK2_NC_018080_padk2_rs07020	-1	93	100	p>03
0.9912518	Pse_putida_W619_NC_010501_pputw619_rs06550	-1	91	97	p>03
0.4838034	Pse_protegens_Pf-5_NC_004129_pfl_rs22005	-1	217	223	p>03
0.9654992	Pse_mendocina_ymp_NC_009439_pmen_rs14960	-1	94	100	p>03
0.5567927	Pse_entomophila_L48_NC_008027_pseen_rs06810	-1	106	123	p>03
0.9780536	Pse_syringae_DC3000_NC_004578_pspto_1631	-1	77	85	p>03
0.9863391	Pse_stutzeri_RCH2_NC_019936_psest_rs14270	-1	76	83	p>03
0.3910898	Pse_aeruginosa_PAO1_NC_002516_pa3461	-1	75	84	p>03
0.3929948	Pse_aeruginosa_DK2_NC_018080_padk2_rs07020	-1	75	84	p>03
0.8335947	Pse_putida_W619_NC_010501_pputw619_rs06550	-1	19	26	p>03
0.4373555	Pse_protegens_Pf-5_NC_004129_pfl_rs22005	-1	9	15	p>03
0.9547339	Pse_mendocina_ymp_NC_009439_pmen_rs14960	-1	251	257	p>03
0.5306663	Pse_entomophila_L48_NC_008027_pseen_rs06810	-1	217	223	p>03
0.9276422	Pse_syringae_DC3000_NC_004578_pspto_1631	-1	36	43	p>03
0.9820692	Pse_stutzeri_RCH2_NC_019936_psest_rs14270	-1	223	230	p>03
