p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.298614	Pse_entomophila_L48_NC_008027_pseen_rs06830	-1	166	178	p<=03
0.9605085	Pse_aeruginosa_PAO1_NC_002516_pa3455	-1	251	259	p>03
0.9456722	Pse_aeruginosa_DK2_NC_018080_padk2_rs07050	-1	211	225	p>03
0.540472	Pse_putida_W619_NC_010501_pputw619_rs06845	-1	213	225	p>03
0.6838827	Pse_protegens_Pf-5_NC_004129_pfl_rs21985	-1	154	162	p>03
0.8184974	Pse_mendocina_ymp_NC_009439_pmen_rs16270	-1	8	15	p>03
0.936151	Pse_syringae_DC3000_NC_004578_pspto_1640	-1	249	255	p>03
0.6871791	Pse_stutzeri_RCH2_NC_019936_psest_rs08925	-1	212	225	p>03
0.2069455	Pse_putida_W619_NC_010501_pputw619_rs06845	-1	61	68	p<=03
0.247337	Pse_entomophila_L48_NC_008027_pseen_rs06830	-1	182	195	p<=03
0.9450357	Pse_aeruginosa_PAO1_NC_002516_pa3455	-1	211	225	p>03
0.815885	Pse_aeruginosa_DK2_NC_018080_padk2_rs07050	-1	60	69	p>03
0.3092144	Pse_protegens_Pf-5_NC_004129_pfl_rs21985	-1	203	216	p>03
0.7909717	Pse_mendocina_ymp_NC_009439_pmen_rs16270	-1	187	199	p>03
0.350713	Pse_syringae_DC3000_NC_004578_pspto_1640	-1	192	208	p>03
0.6590688	Pse_stutzeri_RCH2_NC_019936_psest_rs08925	-1	64	77	p>03
