"start"	"end"	"start_seed"	"end_seed"	"start_sRNA"	"end_sRNA"	"start_seed_sRNA"	"end_seed_sRNA"	"name"	"name2"	"pvalue"	"orgs"	"cons_mRNA"	"cons_sRNA"	"cons_sRNA2"	"p_sub"	"cons_mRNA_sub"	"cons_sRNA_sub"	"cons_sRNA_sub2"
"18316"	"288"	"299"	"293"	"299"	" 37"	" 48"	" 37"	" 43"	"mqoA_pa3452"	"pa3452"	"0.7352640"	"NC_002516"	"TRUE"	"TRUE"	"FALSE"	"0.9394637"	"FALSE"	"FALSE"	"FALSE"
"18321"	"288"	"299"	"293"	"299"	" 37"	" 48"	" 37"	" 43"	"NA_padk2_rs07065"	"padk2_rs07065"	"0.7111383"	"NC_018080"	"TRUE"	"TRUE"	"FALSE"	"0.9395611"	"FALSE"	"FALSE"	"FALSE"
"18320"	"272"	"291"	"272"	"278"	" 95"	"116"	"110"	"116"	"mqo_pputw619_rs19775"	"pputw619_rs19775"	"0.3908181"	"NC_010501"	"FALSE"	"FALSE"	"FALSE"	"0.5377791"	"FALSE"	"FALSE"	"FALSE"
"18317"	" 29"	" 58"	" 52"	" 58"	" 74"	"106"	" 74"	" 80"	"mqo_pfl_rs12245"	"pfl_rs12245"	"0.5893932"	"NC_004129"	"FALSE"	"FALSE"	"FALSE"	"0.6435346"	"FALSE"	"FALSE"	"FALSE"
"18319"	"284"	"296"	"290"	"296"	"107"	"118"	"107"	"113"	"NA_pmen_rs15610"	"pmen_rs15610"	"0.3814293"	"NC_009439"	"TRUE"	"FALSE"	"FALSE"	"0.9972701"	"FALSE"	"FALSE"	"FALSE"
"18318"	"149"	"156"	"150"	"156"	" 71"	" 78"	" 71"	" 77"	"mqo_pseen_rs18700"	"pseen_rs18700"	"0.4890257"	"NC_008027"	"FALSE"	"FALSE"	"FALSE"	"0.8782217"	"FALSE"	"FALSE"	"FALSE"
