p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.7314332	Pse_aeruginosa_PAO1_NC_002516_pmen_rs08450	-1	26	33	p>03
0.9958105	Pse_aeruginosa_PAO1_NC_002516_pa3451	-1	250	256	p>03
0.9959979	Pse_aeruginosa_DK2_NC_018080_padk2_rs07070	-1	250	256	p>03
0.6345986	Pse_mendocina_ymp_NC_009439_pmen_rs08450	-1	1	9	p>03
