"start"	"end"	"start_seed"	"end_seed"	"start_sRNA"	"end_sRNA"	"start_seed_sRNA"	"end_seed_sRNA"	"name"	"name2"	"pvalue"	"orgs"	"cons_mRNA"	"cons_sRNA"	"cons_sRNA2"	"p_sub"	"cons_mRNA_sub"	"cons_sRNA_sub"	"cons_sRNA_sub2"
"32012"	"  8"	" 25"	" 19"	" 25"	"103"	"118"	"103"	"109"	"NA_pa3380"	"pa3380"	"0.1070609"	"NC_002516"	"TRUE"	"TRUE"	"FALSE"	"0.4849299"	"FALSE"	"TRUE"	"FALSE"
"32015"	"  8"	" 25"	" 19"	" 25"	"103"	"118"	"103"	"109"	"phnG_padk2_rs07435"	"padk2_rs07435"	"0.1608078"	"NC_018080"	"TRUE"	"TRUE"	"FALSE"	"0.4814854"	"FALSE"	"TRUE"	"FALSE"
"32014"	" 16"	" 23"	" 17"	" 23"	"102"	"109"	"102"	"108"	"phnG_pmen_rs14565"	"pmen_rs14565"	"0.1750610"	"NC_009439"	"TRUE"	"TRUE"	"FALSE"	"0.6953905"	"FALSE"	"TRUE"	"FALSE"
"32013"	"290"	"296"	"290"	"296"	"110"	"116"	"110"	"116"	"phnG_pspto_2559"	"pspto_2559"	"0.5487828"	"NC_004578"	"FALSE"	"FALSE"	"FALSE"	"0.6004735"	"FALSE"	"TRUE"	"FALSE"
"32016"	"  8"	" 23"	" 17"	" 23"	" 99"	"115"	" 99"	"105"	"phnG_psest_rs00480"	"psest_rs00480"	"0.3875786"	"NC_019936"	"TRUE"	"TRUE"	"FALSE"	"0.8950812"	"FALSE"	"FALSE"	"FALSE"
