p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.2260516	Pse_aeruginosa_PAO1_NC_002516_pa3258	-1	209	220	p<=03
0.2902366	Pse_protegens_Pf-5_NC_004129_pfl_rs22300	-1	183	199	p<=03
0.9998962	Pse_aeruginosa_DK2_NC_018080_padk2_rs08085	-1	283	289	p>03
0.8063978	Pse_mendocina_ymp_NC_009439_pmen_rs06620	-1	279	285	p>03
0.3798847	Pse_entomophila_L48_NC_008027_pseen_rs06635	-1	58	69	p>03
0.9947006	Pse_syringae_DC3000_NC_004578_pspto_3886	-1	33	39	p>03
0.0903137	Pse_aeruginosa_PAO1_NC_002516_pa3258	-1	269	280	p<=01
0.063823	Pse_entomophila_L48_NC_008027_pseen_rs06635	-1	260	294	p<=01
0.1790762	Pse_mendocina_ymp_NC_009439_pmen_rs06620	-1	212	223	p<=02
0.2760897	Pse_protegens_Pf-5_NC_004129_pfl_rs22300	-1	287	297	p<=03
0.3280627	Pse_aeruginosa_DK2_NC_018080_padk2_rs08085	-1	97	106	p>03
0.8942543	Pse_syringae_DC3000_NC_004578_pspto_3886	-1	8	26	p>03
