p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.972953	Pse_aeruginosa_PAO1_NC_002516_pa3253	-1	102	109	p>03
0.9734964	Pse_aeruginosa_DK2_NC_018080_padk2_rs08120	-1	102	109	p>03
0.7020961	Pse_putida_W619_NC_010501_pputw619_rs06425	-1	94	102	p>03
0.8452287	Pse_protegens_Pf-5_NC_004129_pfl_rs22275	-1	98	105	p>03
0.8243112	Pse_mendocina_ymp_NC_009439_pmen_rs06665	-1	101	107	p>03
0.9499731	Pse_entomophila_L48_NC_008027_pseen_rs06660	-1	75	81	p>03
0.6243785	Pse_syringae_DC3000_NC_004578_pspto_3881	-1	94	103	p>03
0.1650468	Pse_aeruginosa_PAO1_NC_002516_pa3253	-1	101	115	p<=02
0.1609013	Pse_aeruginosa_DK2_NC_018080_padk2_rs08120	-1	101	115	p<=02
0.1467	Pse_mendocina_ymp_NC_009439_pmen_rs06665	-1	100	109	p<=02
0.1903866	Pse_syringae_DC3000_NC_004578_pspto_3881	-1	74	113	p<=02
0.5496666	Pse_putida_W619_NC_010501_pputw619_rs06425	-1	97	112	p>03
0.629451	Pse_protegens_Pf-5_NC_004129_pfl_rs22275	-1	75	88	p>03
0.3950213	Pse_entomophila_L48_NC_008027_pseen_rs06660	-1	2	9	p>03
