"start"	"end"	"start_seed"	"end_seed"	"start_sRNA"	"end_sRNA"	"start_seed_sRNA"	"end_seed_sRNA"	"name"	"name2"	"pvalue"	"orgs"	"cons_mRNA"	"cons_sRNA"	"cons_sRNA2"	"p_sub"	"cons_mRNA_sub"	"cons_sRNA_sub"	"cons_sRNA_sub2"
"14024"	"106"	"119"	"107"	"113"	"39"	" 54"	"47"	" 53"	"NA_pa3250"	"pa3250"	"0.4894424"	"NC_002516"	"TRUE"	"TRUE"	"FALSE"	"0.8240687"	"FALSE"	"FALSE"	"FALSE"
"14030"	"106"	"119"	"107"	"113"	"39"	" 54"	"47"	" 53"	"NA_padk2_rs08135"	"padk2_rs08135"	"0.4860349"	"NC_018080"	"TRUE"	"TRUE"	"FALSE"	"0.8240006"	"FALSE"	"FALSE"	"FALSE"
"14029"	"122"	"128"	"122"	"128"	"70"	" 76"	"70"	" 76"	"NA_pputw619_rs06440"	"pputw619_rs06440"	"0.9416765"	"NC_010501"	"TRUE"	"FALSE"	"FALSE"	"0.9887229"	"FALSE"	"TRUE"	"FALSE"
"14025"	" 46"	" 52"	" 46"	" 52"	"74"	" 80"	"74"	" 80"	"NA_pfl_rs22260"	"pfl_rs22260"	"0.8709338"	"NC_004129"	"FALSE"	"FALSE"	"FALSE"	"0.9169431"	"FALSE"	"FALSE"	"FALSE"
"14028"	"226"	"232"	"226"	"232"	"99"	"105"	"99"	"105"	"NA_pmen_rs06680"	"pmen_rs06680"	"0.6898205"	"NC_009439"	"FALSE"	"FALSE"	"FALSE"	"0.7541932"	"TRUE"	"TRUE"	"FALSE"
"14027"	" 25"	" 32"	" 26"	" 32"	" 3"	" 10"	" 3"	"  9"	"NA_pseen_rs06675"	"pseen_rs06675"	"0.7668326"	"NC_008027"	"FALSE"	"FALSE"	"FALSE"	"0.8175028"	"FALSE"	"FALSE"	"FALSE"
"14026"	"112"	"119"	"113"	"119"	"70"	" 77"	"70"	" 76"	"NA_pspto_3878"	"pspto_3878"	"0.8647373"	"NC_004578"	"FALSE"	"FALSE"	"FALSE"	"0.8731854"	"TRUE"	"FALSE"	"FALSE"
