"start"	"end"	"start_seed"	"end_seed"	"start_sRNA"	"end_sRNA"	"start_seed_sRNA"	"end_seed_sRNA"	"name"	"name2"	"pvalue"	"orgs"	"cons_mRNA"	"cons_sRNA"	"cons_sRNA2"	"p_sub"	"cons_mRNA_sub"	"cons_sRNA_sub"	"cons_sRNA_sub2"
"17175"	" 33"	" 52"	" 46"	" 52"	"101"	"118"	"101"	"107"	"NA_pa3199"	"pa3199"	"0.2146135"	"NC_002516"	"TRUE"	"TRUE"	"FALSE"	"0.8507852"	"FALSE"	"FALSE"	"FALSE"
"17181"	" 33"	" 52"	" 46"	" 52"	"101"	"118"	"101"	"107"	"NA_padk2_rs08390"	"padk2_rs08390"	"0.2102143"	"NC_018080"	"TRUE"	"TRUE"	"FALSE"	"0.8509483"	"FALSE"	"FALSE"	"FALSE"
"17180"	"192"	"207"	"192"	"198"	"100"	"116"	"110"	"116"	"NA_pputw619_rs19155"	"pputw619_rs19155"	"0.8282261"	"NC_010501"	"FALSE"	"TRUE"	"FALSE"	"0.9680047"	"FALSE"	"FALSE"	"FALSE"
"17176"	" 50"	" 64"	" 58"	" 64"	" 67"	" 81"	" 67"	" 73"	"NA_pfl_rs08055"	"pfl_rs08055"	"0.2408239"	"NC_004129"	"TRUE"	"FALSE"	"FALSE"	"0.4278905"	"FALSE"	"TRUE"	"FALSE"
"17179"	"153"	"171"	"165"	"171"	"100"	"118"	"100"	"106"	"NA_pmen_rs09215"	"pmen_rs09215"	"0.0338599"	"NC_009439"	"FALSE"	"TRUE"	"FALSE"	"0.1428864"	"TRUE"	"TRUE"	"FALSE"
"17178"	"287"	"293"	"287"	"293"	"  3"	"  9"	"  3"	"  9"	"NA_pseen_rs18020"	"pseen_rs18020"	"0.5610018"	"NC_008027"	"FALSE"	"FALSE"	"FALSE"	"0.7662482"	"FALSE"	"TRUE"	"FALSE"
"17177"	"198"	"204"	"198"	"204"	"108"	"114"	"108"	"114"	"NA_pspto_1811"	"pspto_1811"	"0.2866791"	"NC_004578"	"FALSE"	"TRUE"	"FALSE"	"0.5543089"	"FALSE"	"TRUE"	"FALSE"
"17182"	" 41"	" 56"	" 50"	" 56"	" 97"	"117"	" 97"	"103"	"NA_psest_rs09220"	"psest_rs09220"	"0.6744261"	"NC_019936"	"TRUE"	"TRUE"	"FALSE"	"0.7491625"	"FALSE"	"TRUE"	"FALSE"
