"start"	"end"	"start_seed"	"end_seed"	"start_sRNA"	"end_sRNA"	"start_seed_sRNA"	"end_seed_sRNA"	"name"	"name2"	"pvalue"	"orgs"	"cons_mRNA"	"cons_sRNA"	"cons_sRNA2"	"p_sub"	"cons_mRNA_sub"	"cons_sRNA_sub"	"cons_sRNA_sub2"
"8600"	"279"	"294"	"279"	"285"	" 77"	" 91"	" 85"	" 91"	"serA_pa0316"	"pa0316"	"0.6831528"	"NC_002516"	"TRUE"	"TRUE"	"FALSE"	"0.9733392"	"FALSE"	"FALSE"	"FALSE"
"8606"	"279"	"294"	"279"	"285"	" 77"	" 91"	" 85"	" 91"	"NA_padk2_rs01590"	"padk2_rs01590"	"0.6816432"	"NC_018080"	"TRUE"	"TRUE"	"FALSE"	"0.9738796"	"FALSE"	"FALSE"	"FALSE"
"8605"	" 92"	" 99"	" 93"	" 99"	"107"	"114"	"107"	"113"	"NA_pputw619_rs01560"	"pputw619_rs01560"	"0.9528508"	"NC_010501"	"FALSE"	"FALSE"	"FALSE"	"0.9939462"	"TRUE"	"FALSE"	"FALSE"
"8601"	"264"	"275"	"269"	"275"	" 52"	" 65"	" 52"	" 58"	"NA_pfl_rs29955"	"pfl_rs29955"	"0.9611403"	"NC_004129"	"FALSE"	"FALSE"	"FALSE"	"0.9999940"	"FALSE"	"FALSE"	"FALSE"
"8604"	"  9"	" 48"	" 41"	" 47"	"  2"	" 34"	"  3"	"  9"	"NA_pmen_rs21310"	"pmen_rs21310"	"0.1631947"	"NC_009439"	"FALSE"	"FALSE"	"FALSE"	"0.5359433"	"TRUE"	"TRUE"	"FALSE"
"8603"	"200"	"236"	"230"	"236"	" 72"	"103"	" 72"	" 78"	"NA_pseen_rs24280"	"pseen_rs24280"	"0.3299131"	"NC_008027"	"FALSE"	"TRUE"	"FALSE"	NA	NA	NA	NA
"8602"	"149"	"157"	"151"	"157"	" 74"	" 82"	" 74"	" 80"	"serA_pspto_5294"	"pspto_5294"	"0.5766925"	"NC_004578"	"FALSE"	"TRUE"	"FALSE"	"0.9019533"	"TRUE"	"TRUE"	"FALSE"
"8607"	" 17"	" 23"	" 17"	" 23"	" 16"	" 22"	" 16"	" 22"	"NA_psest_rs18845"	"psest_rs18845"	"0.9891088"	"NC_019936"	"FALSE"	"FALSE"	"FALSE"	"0.9999099"	"FALSE"	"FALSE"	"FALSE"
