p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.9002472	Pse_aeruginosa_PAO1_NC_002516_pa3181	-1	218	225	p>03
0.9007509	Pse_aeruginosa_DK2_NC_018080_padk2_rs08485	-1	218	225	p>03
0.9607971	Pse_putida_W619_NC_010501_pputw619_rs21220	-1	255	269	p>03
0.9649727	Pse_protegens_Pf-5_NC_004129_pfl_rs23360	-1	194	200	p>03
0.9881102	Pse_mendocina_ymp_NC_009439_pmen_rs15845	-1	234	240	p>03
0.9827756	Pse_entomophila_L48_NC_008027_pseen_rs20385	-1	293	299	p>03
0.9403735	Pse_syringae_DC3000_NC_004578_pspto_1302	-1	216	223	p>03
0.9487038	Pse_stutzeri_RCH2_NC_019936_psest_rs04185	-1	83	93	p>03
0.7009146	Pse_aeruginosa_PAO1_NC_002516_pa3181	-1	190	200	p>03
0.6995946	Pse_aeruginosa_DK2_NC_018080_padk2_rs08485	-1	190	200	p>03
0.7179227	Pse_putida_W619_NC_010501_pputw619_rs21220	-1	245	252	p>03
0.7206654	Pse_protegens_Pf-5_NC_004129_pfl_rs23360	-1	57	69	p>03
0.9251386	Pse_mendocina_ymp_NC_009439_pmen_rs15845	-1	202	208	p>03
0.9605675	Pse_entomophila_L48_NC_008027_pseen_rs20385	-1	236	243	p>03
0.3492137	Pse_syringae_DC3000_NC_004578_pspto_1302	-1	189	204	p>03
0.5688353	Pse_stutzeri_RCH2_NC_019936_psest_rs04185	-1	222	257	p>03
