p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.816903	Pse_aeruginosa_PAO1_NC_002516_pa3153	-1	47	81	p>03
0.7160775	Pse_mendocina_ymp_NC_009439_pmen_rs23535	-1	38	45	p>03
0.0773446	Pse_mendocina_ymp_NC_009439_pmen_rs23535	-1	111	118	p<=01
0.7917972	Pse_aeruginosa_PAO1_NC_002516_pa3153	-1	114	120	p>03
