p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.9557165	Pse_aeruginosa_PAO1_NC_002516_pa3115	-1	77	92	p>03
0.956341	Pse_aeruginosa_DK2_NC_018080_padk2_rs08835	-1	77	92	p>03
0.5625152	Pse_putida_W619_NC_010501_pputw619_rs07890	-1	192	198	p>03
0.6438672	Pse_protegens_Pf-5_NC_004129_pfl_rs10430	-1	272	287	p>03
0.6759256	Pse_mendocina_ymp_NC_009439_pmen_rs13690	-1	92	101	p>03
0.3210828	Pse_entomophila_L48_NC_008027_pseen_rs07875	-1	11	29	p>03
0.9940731	Pse_syringae_DC3000_NC_004578_pspto_3818	-1	58	64	p>03
0.8587688	Pse_stutzeri_RCH2_NC_019936_psest_rs12615	-1	236	242	p>03
0.0712071	Pse_protegens_Pf-5_NC_004129_pfl_rs10430	-1	192	223	p<=01
0.2357538	Pse_entomophila_L48_NC_008027_pseen_rs07875	-1	282	289	p<=03
0.8608732	Pse_aeruginosa_PAO1_NC_002516_pa3115	-1	232	238	p>03
0.8611164	Pse_aeruginosa_DK2_NC_018080_padk2_rs08835	-1	232	238	p>03
0.4012039	Pse_putida_W619_NC_010501_pputw619_rs07890	-1	26	33	p>03
0.64443	Pse_mendocina_ymp_NC_009439_pmen_rs13690	-1	112	119	p>03
0.9760593	Pse_syringae_DC3000_NC_004578_pspto_3818	-1	9	18	p>03
0.3771653	Pse_stutzeri_RCH2_NC_019936_psest_rs12615	-1	113	123	p>03
