p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.285368	Pse_aeruginosa_PAO1_NC_002516_pa0308	-1	74	93	p<=03
0.3385895	Pse_aeruginosa_DK2_NC_018080_padk2_rs01550	-1	128	169	p>03
0.9433204	Pse_putida_W619_NC_010501_pputw619_rs01530	-1	38	45	p>03
0.9999853	Pse_protegens_Pf-5_NC_004129_pfl_rs29985	-1	115	121	p>03
0.8756194	Pse_mendocina_ymp_NC_009439_pmen_rs21335	-1	241	247	p>03
0.9175182	Pse_entomophila_L48_NC_008027_pseen_rs24310	-1	101	107	p>03
0.7880461	Pse_syringae_DC3000_NC_004578_pspto_5299	-1	67	74	p>03
0.6655938	Pse_stutzeri_RCH2_NC_019936_psest_rs20845	-1	75	87	p>03
0.2820366	Pse_aeruginosa_PAO1_NC_002516_pa0308	-1	128	169	p<=03
0.2752329	Pse_aeruginosa_DK2_NC_018080_padk2_rs01550	-1	74	93	p<=03
0.5409435	Pse_putida_W619_NC_010501_pputw619_rs01530	-1	89	106	p>03
0.959056	Pse_protegens_Pf-5_NC_004129_pfl_rs29985	-1	4	24	p>03
0.8489775	Pse_mendocina_ymp_NC_009439_pmen_rs21335	-1	137	143	p>03
0.381979	Pse_entomophila_L48_NC_008027_pseen_rs24310	-1	121	138	p>03
0.3059282	Pse_syringae_DC3000_NC_004578_pspto_5299	-1	19	29	p>03
0.4093947	Pse_stutzeri_RCH2_NC_019936_psest_rs20845	-1	217	224	p>03
