p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.0997933	Pse_putida_W619_NC_010501_pputw619_rs01440	-1	43	58	p<=01
0.099045	Pse_syringae_DC3000_NC_004578_pspto_5301	-1	43	58	p<=01
0.2058905	Pse_entomophila_L48_NC_008027_pseen_rs24465	-1	18	29	p<=03
0.5454127	Pse_aeruginosa_PAO1_NC_002516_pa0304	-1	174	181	p>03
0.5424998	Pse_aeruginosa_DK2_NC_018080_padk2_rs01525	-1	174	181	p>03
0.4155475	Pse_protegens_Pf-5_NC_004129_pfl_rs11795	-1	260	279	p>03
0.7206101	Pse_mendocina_ymp_NC_009439_pmen_rs01750	-1	94	102	p>03
0.4538656	Pse_stutzeri_RCH2_NC_019936_psest_rs20880	-1	144	157	p>03
0.0082462	Pse_putida_W619_NC_010501_pputw619_rs01440	-1	91	109	p<=001
0.0055153	Pse_syringae_DC3000_NC_004578_pspto_5301	-1	91	109	p<=001
0.0471276	Pse_protegens_Pf-5_NC_004129_pfl_rs11795	-1	91	108	p<=01
0.0445347	Pse_stutzeri_RCH2_NC_019936_psest_rs20880	-1	91	104	p<=01
0.1206363	Pse_entomophila_L48_NC_008027_pseen_rs24465	-1	91	104	p<=02
0.3199815	Pse_aeruginosa_PAO1_NC_002516_pa0304	-1	266	281	p>03
0.3155868	Pse_aeruginosa_DK2_NC_018080_padk2_rs01525	-1	266	281	p>03
0.4474296	Pse_mendocina_ymp_NC_009439_pmen_rs01750	-1	51	58	p>03
