p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.5915	Pse_aeruginosa_PAO1_NC_002516_pa0303	-1	115	124	p>03
0.589497	Pse_aeruginosa_DK2_NC_018080_padk2_rs01520	-1	115	124	p>03
0.7426634	Pse_putida_W619_NC_010501_pputw619_rs01435	-1	257	264	p>03
0.7235154	Pse_protegens_Pf-5_NC_004129_pfl_rs11800	-1	148	161	p>03
0.9060341	Pse_mendocina_ymp_NC_009439_pmen_rs01745	-1	126	132	p>03
0.7384899	Pse_entomophila_L48_NC_008027_pseen_rs24470	-1	125	131	p>03
0.3701313	Pse_syringae_DC3000_NC_004578_pspto_5302	-1	196	205	p>03
0.966865	Pse_stutzeri_RCH2_NC_019936_psest_rs20885	-1	259	265	p>03
0.1897271	Pse_putida_W619_NC_010501_pputw619_rs01435	-1	157	172	p<=02
0.2152274	Pse_syringae_DC3000_NC_004578_pspto_5302	-1	5	26	p<=03
0.3089166	Pse_aeruginosa_PAO1_NC_002516_pa0303	-1	173	192	p>03
0.3375732	Pse_aeruginosa_DK2_NC_018080_padk2_rs01520	-1	173	192	p>03
0.4124133	Pse_protegens_Pf-5_NC_004129_pfl_rs11800	-1	138	144	p>03
0.6190895	Pse_mendocina_ymp_NC_009439_pmen_rs01745	-1	52	61	p>03
0.6847763	Pse_entomophila_L48_NC_008027_pseen_rs24470	-1	260	266	p>03
0.6231716	Pse_stutzeri_RCH2_NC_019936_psest_rs20885	-1	132	152	p>03
