p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.8033903	Pse_aeruginosa_PAO1_NC_002516_pa3033	-1	99	108	p>03
0.8849771	Pse_aeruginosa_DK2_NC_018080_padk2_rs09260	-1	101	108	p>03
0.4915798	Pse_putida_W619_NC_010501_pputw619_rs08260	-1	62	80	p>03
0.6525685	Pse_protegens_Pf-5_NC_004129_pfl_rs21445	-1	72	84	p>03
0.3656358	Pse_mendocina_ymp_NC_009439_pmen_rs08740	-1	77	84	p>03
0.8717784	Pse_entomophila_L48_NC_008027_pseen_rs17325	-1	75	101	p>03
0.4918572	Pse_syringae_DC3000_NC_004578_pspto_2336	-1	94	113	p>03
0.4152508	Pse_stutzeri_RCH2_NC_019936_psest_rs09555	-1	71	77	p>03
0.013602	Pse_syringae_DC3000_NC_004578_pspto_2336	-1	94	105	p<=01
0.11183	Pse_mendocina_ymp_NC_009439_pmen_rs08740	-1	100	119	p<=02
0.1757873	Pse_entomophila_L48_NC_008027_pseen_rs17325	-1	99	108	p<=02
0.2638486	Pse_stutzeri_RCH2_NC_019936_psest_rs09555	-1	97	136	p<=03
0.7945139	Pse_aeruginosa_PAO1_NC_002516_pa3033	-1	101	107	p>03
0.8079892	Pse_aeruginosa_DK2_NC_018080_padk2_rs09260	-1	101	107	p>03
0.308442	Pse_putida_W619_NC_010501_pputw619_rs08260	-1	99	115	p>03
0.4111805	Pse_protegens_Pf-5_NC_004129_pfl_rs21445	-1	98	117	p>03
