p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.5981835	Pse_aeruginosa_PAO1_NC_002516_pa2914	-1	59	84	p>03
0.5957854	Pse_aeruginosa_DK2_NC_018080_padk2_rs09880	-1	59	84	p>03
0.4864722	Pse_putida_W619_NC_010501_pputw619_rs09775	-1	106	112	p>03
0.7408709	Pse_protegens_Pf-5_NC_004129_pfl_rs03255	-1	114	121	p>03
0.9698902	Pse_mendocina_ymp_NC_009439_pmen_rs23000	-1	38	45	p>03
0.9703148	Pse_entomophila_L48_NC_008027_pseen_rs14205	-1	110	118	p>03
0.402833	Pse_syringae_DC3000_NC_004578_pspto_5563	-1	96	117	p>03
0.1224716	Pse_protegens_Pf-5_NC_004129_pfl_rs03255	-1	1	32	p<=02
0.2483339	Pse_putida_W619_NC_010501_pputw619_rs09775	-1	105	112	p<=03
0.2933841	Pse_syringae_DC3000_NC_004578_pspto_5563	-1	97	114	p<=03
0.5546655	Pse_aeruginosa_PAO1_NC_002516_pa2914	-1	104	110	p>03
0.5518399	Pse_aeruginosa_DK2_NC_018080_padk2_rs09880	-1	104	110	p>03
0.8685065	Pse_mendocina_ymp_NC_009439_pmen_rs23000	-1	39	45	p>03
0.7600951	Pse_entomophila_L48_NC_008027_pseen_rs14205	-1	101	107	p>03
