"start"	"end"	"start_seed"	"end_seed"	"start_sRNA"	"end_sRNA"	"start_seed_sRNA"	"end_seed_sRNA"	"name"	"name2"	"pvalue"	"orgs"	"cons_mRNA"	"cons_sRNA"	"cons_sRNA2"	"p_sub"	"cons_mRNA_sub"	"cons_sRNA_sub"	"cons_sRNA_sub2"
"13922"	" 76"	" 82"	" 76"	" 82"	"104"	"110"	"104"	"110"	"NA_pa2914"	"pa2914"	"0.5546655"	"NC_002516"	"TRUE"	"TRUE"	"FALSE"	"0.5981835"	"FALSE"	"FALSE"	"FALSE"
"13928"	" 76"	" 82"	" 76"	" 82"	"104"	"110"	"104"	"110"	"NA_padk2_rs09880"	"padk2_rs09880"	"0.5518399"	"NC_018080"	"TRUE"	"TRUE"	"FALSE"	"0.5957854"	"FALSE"	"FALSE"	"FALSE"
"13927"	"195"	"202"	"196"	"202"	"105"	"112"	"105"	"111"	"NA_pputw619_rs09775"	"pputw619_rs09775"	"0.2483339"	"NC_010501"	"FALSE"	"FALSE"	"FALSE"	"0.4864722"	"FALSE"	"FALSE"	"FALSE"
"13923"	"  9"	" 41"	" 35"	" 41"	"  1"	" 32"	"  1"	"  7"	"NA_pfl_rs03255"	"pfl_rs03255"	"0.1224716"	"NC_004129"	"FALSE"	"FALSE"	"FALSE"	"0.7408709"	"FALSE"	"FALSE"	"FALSE"
"13926"	" 43"	" 49"	" 43"	" 49"	" 39"	" 45"	" 39"	" 45"	"NA_pmen_rs23000"	"pmen_rs23000"	"0.8685065"	"NC_009439"	"FALSE"	"FALSE"	"FALSE"	"0.9698902"	"FALSE"	"FALSE"	"FALSE"
"13925"	"271"	"277"	"271"	"277"	"101"	"107"	"101"	"107"	"NA_pseen_rs14205"	"pseen_rs14205"	"0.7600951"	"NC_008027"	"FALSE"	"TRUE"	"FALSE"	"0.9703148"	"FALSE"	"FALSE"	"FALSE"
"13924"	"275"	"293"	"287"	"293"	" 97"	"114"	" 97"	"103"	"NA_pspto_5563"	"pspto_5563"	"0.2933841"	"NC_004578"	"FALSE"	"TRUE"	"FALSE"	"0.4028330"	"FALSE"	"TRUE"	"FALSE"
