p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.1876157	Pse_putida_W619_NC_010501_pputw619_rs11120	-1	100	113	p<=02
0.1980429	Pse_syringae_DC3000_NC_004578_pspto_4267	-1	95	118	p<=02
0.9814072	Pse_aeruginosa_PAO1_NC_002516_pa2885	-1	75	81	p>03
0.9932591	Pse_aeruginosa_DK2_NC_018080_padk2_rs10025	-1	75	82	p>03
0.6906271	Pse_protegens_Pf-5_NC_004129_pfl_rs10945	-1	67	80	p>03
0.4087565	Pse_mendocina_ymp_NC_009439_pmen_rs13540	-1	95	101	p>03
0.6794146	Pse_entomophila_L48_NC_008027_pseen_rs14785	-1	84	90	p>03
0.0043493	Pse_putida_W619_NC_010501_pputw619_rs11120	-1	98	112	p<=001
0.1739997	Pse_protegens_Pf-5_NC_004129_pfl_rs10945	-1	101	117	p<=02
0.1741343	Pse_syringae_DC3000_NC_004578_pspto_4267	-1	73	80	p<=02
0.2917366	Pse_mendocina_ymp_NC_009439_pmen_rs13540	-1	111	119	p<=03
0.6197616	Pse_aeruginosa_PAO1_NC_002516_pa2885	-1	38	89	p>03
0.5778175	Pse_aeruginosa_DK2_NC_018080_padk2_rs10025	-1	38	89	p>03
0.3140042	Pse_entomophila_L48_NC_008027_pseen_rs14785	-1	89	99	p>03
