p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.9733388	Pse_aeruginosa_PAO1_NC_002516_pa2798	-1	77	83	p>03
0.9738792	Pse_aeruginosa_DK2_NC_018080_padk2_rs10520	-1	77	83	p>03
0.8435265	Pse_putida_W619_NC_010501_pputw619_rs08540	-1	213	219	p>03
0.8376652	Pse_protegens_Pf-5_NC_004129_pfl_rs09950	-1	36	51	p>03
0.7554674	Pse_mendocina_ymp_NC_009439_pmen_rs09710	-1	18	28	p>03
0.5575494	Pse_entomophila_L48_NC_008027_pseen_rs17035	-1	82	95	p>03
0.8645809	Pse_syringae_DC3000_NC_004578_pspto_2117	-1	3	14	p>03
0.5270254	Pse_stutzeri_RCH2_NC_019936_psest_rs13220	-1	188	198	p>03
0.1667295	Pse_protegens_Pf-5_NC_004129_pfl_rs09950	-1	226	247	p<=02
0.2931503	Pse_mendocina_ymp_NC_009439_pmen_rs09710	-1	224	239	p<=03
0.6851447	Pse_aeruginosa_PAO1_NC_002516_pa2798	-1	224	245	p>03
0.6836564	Pse_aeruginosa_DK2_NC_018080_padk2_rs10520	-1	224	245	p>03
0.4305427	Pse_putida_W619_NC_010501_pputw619_rs08540	-1	88	103	p>03
0.4605787	Pse_entomophila_L48_NC_008027_pseen_rs17035	-1	209	251	p>03
0.3267547	Pse_syringae_DC3000_NC_004578_pspto_2117	-1	206	229	p>03
0.3056064	Pse_stutzeri_RCH2_NC_019936_psest_rs13220	-1	263	270	p>03
