p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.7126479	Pse_aeruginosa_PAO1_NC_002516_pa2760	-1	107	123	p>03
0.7114531	Pse_aeruginosa_DK2_NC_018080_padk2_rs10750	-1	107	123	p>03
0.8151693	Pse_putida_W619_NC_010501_pputw619_rs25025	-1	19	32	p>03
0.8313425	Pse_protegens_Pf-5_NC_004129_pfl_rs01605	-1	72	78	p>03
0.8767926	Pse_mendocina_ymp_NC_009439_pmen_rs11055	-1	43	49	p>03
0.9098787	Pse_entomophila_L48_NC_008027_pseen_rs01195	-1	89	95	p>03
0.862451	Pse_syringae_DC3000_NC_004578_pspto_5391	-1	78	104	p>03
0.9659217	Pse_stutzeri_RCH2_NC_019936_psest_rs07255	-1	100	106	p>03
0.0232214	Pse_putida_W619_NC_010501_pputw619_rs25025	-1	62	116	p<=01
0.5310121	Pse_aeruginosa_PAO1_NC_002516_pa2760	-1	40	62	p>03
0.5279663	Pse_aeruginosa_DK2_NC_018080_padk2_rs10750	-1	40	62	p>03
0.8099635	Pse_protegens_Pf-5_NC_004129_pfl_rs01605	-1	113	119	p>03
0.733201	Pse_mendocina_ymp_NC_009439_pmen_rs11055	-1	33	44	p>03
0.5411176	Pse_entomophila_L48_NC_008027_pseen_rs01195	-1	72	99	p>03
0.7599477	Pse_syringae_DC3000_NC_004578_pspto_5391	-1	8	15	p>03
0.9097183	Pse_stutzeri_RCH2_NC_019936_psest_rs07255	-1	47	53	p>03
