p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.8981133	Pse_aeruginosa_PAO1_NC_002516_pa2754	-1	43	49	p>03
0.8273243	Pse_aeruginosa_DK2_NC_018080_padk2_rs10790	-1	73	90	p>03
0.0781401	Pse_aeruginosa_PAO1_NC_002516_pa2754	-1	288	297	p<=01
0.0750909	Pse_aeruginosa_DK2_NC_018080_padk2_rs10790	-1	288	297	p<=01
