p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.361064	Pse_aeruginosa_PAO1_NC_002516_pa2734	-1	73	79	p>03
0.7034363	Pse_stutzeri_RCH2_NC_019936_psest_rs21570	-1	47	53	p>03
0.012053	Pse_aeruginosa_PAO1_NC_002516_pa2734	-1	101	122	p<=01
0.5956733	Pse_stutzeri_RCH2_NC_019936_psest_rs21570	-1	3	14	p>03
