p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.6296981	Pse_aeruginosa_PAO1_NC_002516_pa2707	-1	38	56	p>03
0.6276235	Pse_aeruginosa_DK2_NC_018080_padk2_rs11180	-1	38	56	p>03
0.6929923	Pse_putida_W619_NC_010501_pputw619_rs19570	-1	70	76	p>03
0.6576207	Pse_protegens_Pf-5_NC_004129_pfl_rs07655	-1	72	99	p>03
0.8285311	Pse_mendocina_ymp_NC_009439_pmen_rs08980	-1	1	10	p>03
0.9156703	Pse_entomophila_L48_NC_008027_pseen_rs18505	-1	1	11	p>03
0.9839198	Pse_syringae_DC3000_NC_004578_pspto_3905	-1	111	118	p>03
0.6938404	Pse_stutzeri_RCH2_NC_019936_psest_rs09050	-1	100	106	p>03
0.1273757	Pse_aeruginosa_PAO1_NC_002516_pa2707	-1	101	119	p<=02
0.1235792	Pse_aeruginosa_DK2_NC_018080_padk2_rs11180	-1	101	119	p<=02
0.1640646	Pse_entomophila_L48_NC_008027_pseen_rs18505	-1	78	100	p<=02
0.2729934	Pse_protegens_Pf-5_NC_004129_pfl_rs07655	-1	67	86	p<=03
0.6463978	Pse_putida_W619_NC_010501_pputw619_rs19570	-1	96	102	p>03
0.4371497	Pse_mendocina_ymp_NC_009439_pmen_rs08980	-1	115	121	p>03
0.9309997	Pse_syringae_DC3000_NC_004578_pspto_3905	-1	75	82	p>03
0.5809903	Pse_stutzeri_RCH2_NC_019936_psest_rs09050	-1	2	8	p>03
