"start"	"end"	"start_seed"	"end_seed"	"start_sRNA"	"end_sRNA"	"start_seed_sRNA"	"end_seed_sRNA"	"name"	"name2"	"pvalue"	"orgs"	"cons_mRNA"	"cons_sRNA"	"cons_sRNA2"	"p_sub"	"cons_mRNA_sub"	"cons_sRNA_sub"	"cons_sRNA_sub2"
"1880"	"160"	"168"	"162"	"168"	" 38"	" 46"	" 38"	" 44"	"pfeS_pa2687"	"pa2687"	"0.4002306"	"NC_002516"	"TRUE"	"TRUE"	"FALSE"	"0.5712223"	"FALSE"	"FALSE"	"FALSE"
"1885"	"160"	"168"	"162"	"168"	" 38"	" 46"	" 38"	" 44"	"NA_padk2_rs11275"	"padk2_rs11275"	"0.3685149"	"NC_018080"	"TRUE"	"TRUE"	"FALSE"	"0.5685562"	"FALSE"	"FALSE"	"FALSE"
"1884"	"260"	"276"	"270"	"276"	" 97"	"112"	" 97"	"103"	"NA_pputw619_rs06120"	"pputw619_rs06120"	"0.0855614"	"NC_010501"	"FALSE"	"FALSE"	"FALSE"	"0.2836066"	"FALSE"	"FALSE"	"FALSE"
"1881"	"271"	"300"	"294"	"300"	" 65"	"106"	" 65"	" 71"	"NA_pfl_rs22575"	"pfl_rs22575"	"0.0114556"	"NC_004129"	"FALSE"	"FALSE"	"FALSE"	"0.1137112"	"TRUE"	"FALSE"	"FALSE"
"1883"	" 80"	" 86"	" 80"	" 86"	"115"	"121"	"115"	"121"	"NA_pmen_rs08695"	"pmen_rs08695"	"0.7444126"	"NC_009439"	"FALSE"	"FALSE"	"FALSE"	"0.9876915"	"FALSE"	"FALSE"	"FALSE"
"1882"	"261"	"276"	"270"	"276"	"102"	"116"	"102"	"108"	"NA_pseen_rs06320"	"pseen_rs06320"	"0.3105606"	"NC_008027"	"FALSE"	"FALSE"	"FALSE"	"0.4100700"	"FALSE"	"FALSE"	"FALSE"
