p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.7612121	Pse_aeruginosa_PAO1_NC_002516_pa2631	-1	73	93	p>03
0.7224601	Pse_aeruginosa_DK2_NC_018080_padk2_rs11570	-1	73	93	p>03
0.897407	Pse_putida_W619_NC_010501_pputw619_rs17255	-1	182	204	p>03
0.9028269	Pse_protegens_Pf-5_NC_004129_pfl_rs19795	-1	73	82	p>03
0.9183863	Pse_mendocina_ymp_NC_009439_pmen_rs12130	-1	140	147	p>03
0.5659807	Pse_entomophila_L48_NC_008027_pseen_rs10220	-1	87	93	p>03
0.3813274	Pse_syringae_DC3000_NC_004578_pspto_3362	-1	2	9	p>03
0.3603564	Pse_stutzeri_RCH2_NC_019936_psest_rs09840	-1	21	27	p>03
0.0464068	Pse_syringae_DC3000_NC_004578_pspto_3362	-1	182	204	p<=01
0.1514391	Pse_stutzeri_RCH2_NC_019936_psest_rs09840	-1	55	61	p<=02
0.6420403	Pse_aeruginosa_PAO1_NC_002516_pa2631	-1	8	28	p>03
0.4969826	Pse_aeruginosa_DK2_NC_018080_padk2_rs11570	-1	8	28	p>03
0.4623839	Pse_putida_W619_NC_010501_pputw619_rs17255	-1	22	28	p>03
0.5079995	Pse_protegens_Pf-5_NC_004129_pfl_rs19795	-1	8	15	p>03
0.6549651	Pse_mendocina_ymp_NC_009439_pmen_rs12130	-1	85	92	p>03
0.3331305	Pse_entomophila_L48_NC_008027_pseen_rs10220	-1	149	157	p>03
