p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.3947657	Pse_aeruginosa_PAO1_NC_002516_pa2629	-1	291	298	p>03
0.3906914	Pse_aeruginosa_DK2_NC_018080_padk2_rs11580	-1	291	298	p>03
0.7327006	Pse_putida_W619_NC_010501_pputw619_rs17245	-1	291	298	p>03
0.8254625	Pse_protegens_Pf-5_NC_004129_pfl_rs19785	-1	87	93	p>03
0.5626303	Pse_mendocina_ymp_NC_009439_pmen_rs12120	-1	291	298	p>03
0.7073233	Pse_entomophila_L48_NC_008027_pseen_rs10230	-1	56	70	p>03
0.9589583	Pse_syringae_DC3000_NC_004578_pspto_3360	-1	142	149	p>03
0.9094011	Pse_stutzeri_RCH2_NC_019936_psest_rs09850	-1	271	299	p>03
0.0637052	Pse_mendocina_ymp_NC_009439_pmen_rs12120	-1	4	22	p<=01
0.1147168	Pse_aeruginosa_PAO1_NC_002516_pa2629	-1	73	86	p<=02
0.1721497	Pse_aeruginosa_DK2_NC_018080_padk2_rs11580	-1	72	85	p<=02
0.1631208	Pse_stutzeri_RCH2_NC_019936_psest_rs09850	-1	171	181	p<=02
0.2772263	Pse_entomophila_L48_NC_008027_pseen_rs10230	-1	180	192	p<=03
0.3781753	Pse_putida_W619_NC_010501_pputw619_rs17245	-1	177	183	p>03
0.5740373	Pse_protegens_Pf-5_NC_004129_pfl_rs19785	-1	182	197	p>03
0.3129176	Pse_syringae_DC3000_NC_004578_pspto_3360	-1	291	298	p>03
