p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.993353	Pse_aeruginosa_PAO1_NC_002516_pa2561	-1	251	257	p>03
0.7873811	Pse_aeruginosa_DK2_NC_018080_padk2_rs12480	-1	180	186	p>03
0.641785	Pse_putida_W619_NC_010501_pputw619_rs08310	-1	263	281	p>03
0.9717066	Pse_protegens_Pf-5_NC_004129_pfl_rs23050	-1	251	257	p>03
0.9705771	Pse_mendocina_ymp_NC_009439_pmen_rs06055	-1	228	234	p>03
0.8871088	Pse_entomophila_L48_NC_008027_pseen_rs17275	-1	68	75	p>03
0.8095222	Pse_syringae_DC3000_NC_004578_pspto_2526	-1	236	282	p>03
0.8053889	Pse_stutzeri_RCH2_NC_019936_psest_rs05625	-1	1	12	p>03
0.694133	Pse_aeruginosa_PAO1_NC_002516_pa2561	-1	232	239	p>03
0.6719672	Pse_aeruginosa_DK2_NC_018080_padk2_rs12480	-1	232	239	p>03
0.4792129	Pse_putida_W619_NC_010501_pputw619_rs08310	-1	116	123	p>03
0.6521249	Pse_protegens_Pf-5_NC_004129_pfl_rs23050	-1	219	225	p>03
0.9625548	Pse_mendocina_ymp_NC_009439_pmen_rs06055	-1	102	108	p>03
0.8331065	Pse_entomophila_L48_NC_008027_pseen_rs17275	-1	249	257	p>03
0.5323528	Pse_syringae_DC3000_NC_004578_pspto_2526	-1	200	206	p>03
0.3015778	Pse_stutzeri_RCH2_NC_019936_psest_rs05625	-1	37	45	p>03
