"start"	"end"	"start_seed"	"end_seed"	"start_sRNA"	"end_sRNA"	"start_seed_sRNA"	"end_seed_sRNA"	"name"	"name2"	"pvalue"	"orgs"	"cons_mRNA"	"cons_sRNA"	"cons_sRNA2"	"p_sub"	"cons_mRNA_sub"	"cons_sRNA_sub"	"cons_sRNA_sub2"
"12369"	" 88"	"140"	"129"	"135"	"61"	"118"	"66"	" 72"	"NA_pa2482"	"pa2482"	"0.0182491"	"NC_002516"	"TRUE"	"TRUE"	"FALSE"	"0.2547674"	"FALSE"	"TRUE"	"FALSE"
"12373"	" 88"	"140"	"129"	"135"	"61"	"118"	"66"	" 72"	"NA_padk2_rs12885"	"padk2_rs12885"	"0.0037689"	"NC_018080"	"TRUE"	"TRUE"	"FALSE"	"0.2498587"	"FALSE"	"TRUE"	"FALSE"
"12372"	" 46"	" 55"	" 49"	" 55"	" 1"	" 10"	" 1"	"  7"	"NA_pputw619_rs16125"	"pputw619_rs16125"	"0.4786276"	"NC_010501"	"FALSE"	"FALSE"	"FALSE"	"0.5119340"	"FALSE"	"TRUE"	"FALSE"
"12370"	"226"	"259"	"233"	"239"	"72"	"112"	"99"	"105"	"NA_pfl_rs17175"	"pfl_rs17175"	"0.1931734"	"NC_004129"	"FALSE"	"TRUE"	"FALSE"	"0.6961774"	"FALSE"	"TRUE"	"FALSE"
"12371"	"288"	"295"	"289"	"295"	"71"	" 78"	"71"	" 77"	"NA_pseen_rs10650"	"pseen_rs10650"	"0.3624142"	"NC_008027"	"FALSE"	"TRUE"	"FALSE"	"0.6283065"	"FALSE"	"TRUE"	"FALSE"
"12374"	"175"	"194"	"188"	"194"	"95"	"116"	"95"	"101"	"NA_psest_rs07120"	"psest_rs07120"	"0.2601103"	"NC_019936"	"FALSE"	"TRUE"	"FALSE"	"0.3749355"	"FALSE"	"TRUE"	"FALSE"
