p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.8918224	Pse_aeruginosa_PAO1_NC_002516_pa2446	-1	74	80	p>03
0.9009988	Pse_aeruginosa_DK2_NC_018080_padk2_rs13040	-1	74	80	p>03
0.8424268	Pse_putida_W619_NC_010501_pputw619_rs21365	-1	73	91	p>03
0.5565363	Pse_protegens_Pf-5_NC_004129_pfl_rs23520	-1	75	82	p>03
0.8803248	Pse_mendocina_ymp_NC_009439_pmen_rs06750	-1	92	102	p>03
0.8024349	Pse_entomophila_L48_NC_008027_pseen_rs20540	-1	63	83	p>03
0.9542471	Pse_syringae_DC3000_NC_004578_pspto_1277	-1	70	76	p>03
0.0772654	Pse_protegens_Pf-5_NC_004129_pfl_rs23520	-1	70	108	p<=01
0.2108913	Pse_entomophila_L48_NC_008027_pseen_rs20540	-1	86	94	p<=03
0.5088734	Pse_aeruginosa_PAO1_NC_002516_pa2446	-1	98	104	p>03
0.4767095	Pse_aeruginosa_DK2_NC_018080_padk2_rs13040	-1	98	104	p>03
0.7895188	Pse_putida_W619_NC_010501_pputw619_rs21365	-1	100	116	p>03
0.4899667	Pse_mendocina_ymp_NC_009439_pmen_rs06750	-1	1	45	p>03
0.5277642	Pse_syringae_DC3000_NC_004578_pspto_1277	-1	74	80	p>03
