p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.3537452	Pse_aeruginosa_PAO1_NC_002516_pa2402	-1	101	118	p>03
0.565521	Pse_aeruginosa_DK2_NC_018080_padk2_rs13305	-1	38	46	p>03
0.5825	Pse_putida_W619_NC_010501_pputw619_rs17905	-1	94	103	p>03
0.8864236	Pse_protegens_Pf-5_NC_004129_pfl_rs21255	-1	2	15	p>03
0.5097478	Pse_mendocina_ymp_NC_009439_pmen_rs14480	-1	92	104	p>03
0.8553882	Pse_entomophila_L48_NC_008027_pseen_rs14945	-1	99	121	p>03
0.9976612	Pse_syringae_DC3000_NC_004578_pspto_2135	-1	112	118	p>03
0.1447858	Pse_putida_W619_NC_010501_pputw619_rs17905	-1	79	95	p<=02
0.2296389	Pse_aeruginosa_PAO1_NC_002516_pa2402	-1	102	110	p<=03
0.2645974	Pse_entomophila_L48_NC_008027_pseen_rs14945	-1	72	85	p<=03
0.4066702	Pse_aeruginosa_DK2_NC_018080_padk2_rs13305	-1	102	109	p>03
0.6297529	Pse_protegens_Pf-5_NC_004129_pfl_rs21255	-1	74	82	p>03
0.4522012	Pse_mendocina_ymp_NC_009439_pmen_rs14480	-1	106	119	p>03
0.9839937	Pse_syringae_DC3000_NC_004578_pspto_2135	-1	7	14	p>03
