p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.0869613	Pse_aeruginosa_PAO1_NC_002516_pa2398	-1	101	119	p<=01
0.7648803	Pse_aeruginosa_DK2_NC_018080_padk2_rs03635	-1	116	123	p>03
0.6250466	Pse_putida_W619_NC_010501_pputw619_rs22645	-1	96	102	p>03
0.3216061	Pse_protegens_Pf-5_NC_004129_pfl_rs20775	-1	72	84	p>03
0.6902064	Pse_mendocina_ymp_NC_009439_pmen_rs22960	-1	11	33	p>03
0.7414094	Pse_entomophila_L48_NC_008027_pseen_rs01250	-1	67	74	p>03
0.8674425	Pse_syringae_DC3000_NC_004578_pspto_3692	-1	93	105	p>03
0.0805579	Pse_aeruginosa_PAO1_NC_002516_pa2398	-1	34	43	p<=01
0.1655467	Pse_aeruginosa_DK2_NC_018080_padk2_rs03635	-1	76	86	p<=02
0.125235	Pse_protegens_Pf-5_NC_004129_pfl_rs20775	-1	104	116	p<=02
0.3783949	Pse_putida_W619_NC_010501_pputw619_rs22645	-1	91	103	p>03
0.6597934	Pse_mendocina_ymp_NC_009439_pmen_rs22960	-1	112	120	p>03
0.3914815	Pse_entomophila_L48_NC_008027_pseen_rs01250	-1	74	103	p>03
0.5430714	Pse_syringae_DC3000_NC_004578_pspto_3692	-1	12	22	p>03
