p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.2623483	Pse_mendocina_ymp_NC_009439_pmen_rs15790	-1	124	132	p<=03
0.6043627	Pse_aeruginosa_PAO1_NC_002516_pa2340	-1	167	193	p>03
0.6020273	Pse_aeruginosa_DK2_NC_018080_padk2_rs13615	-1	167	193	p>03
0.5012074	Pse_putida_W619_NC_010501_pputw619_rs10340	-1	108	114	p>03
0.9801501	Pse_protegens_Pf-5_NC_004129_pfl_rs15530	-1	233	243	p>03
0.7731362	Pse_entomophila_L48_NC_008027_pseen_rs09260	-1	108	114	p>03
0.77259	Pse_syringae_DC3000_NC_004578_pspto_0887	-1	81	88	p>03
0.9967558	Pse_stutzeri_RCH2_NC_019936_psest_rs04240	-1	191	206	p>03
0.0927375	Pse_mendocina_ymp_NC_009439_pmen_rs15790	-1	223	284	p<=01
0.0383272	Pse_syringae_DC3000_NC_004578_pspto_0887	-1	145	156	p<=01
0.5388173	Pse_aeruginosa_PAO1_NC_002516_pa2340	-1	100	114	p>03
0.535843	Pse_aeruginosa_DK2_NC_018080_padk2_rs13615	-1	100	114	p>03
0.3482546	Pse_putida_W619_NC_010501_pputw619_rs10340	-1	167	193	p>03
0.9597998	Pse_protegens_Pf-5_NC_004129_pfl_rs15530	-1	265	277	p>03
0.4477686	Pse_entomophila_L48_NC_008027_pseen_rs09260	-1	272	279	p>03
0.9926266	Pse_stutzeri_RCH2_NC_019936_psest_rs04240	-1	94	101	p>03
