p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.1749079	Pse_syringae_DC3000_NC_004578_pspto_2816	-1	99	115	p<=02
0.7309821	Pse_aeruginosa_PAO1_NC_002516_pa2331	-1	39	45	p>03
0.729982	Pse_aeruginosa_DK2_NC_018080_padk2_rs13660	-1	39	45	p>03
0.8190096	Pse_putida_W619_NC_010501_pputw619_rs16355	-1	94	101	p>03
0.7450067	Pse_protegens_Pf-5_NC_004129_pfl_rs16085	-1	101	117	p>03
0.8432967	Pse_entomophila_L48_NC_008027_pseen_rs08965	-1	99	112	p>03
0.3963609	Pse_stutzeri_RCH2_NC_019936_psest_rs05280	-1	70	76	p>03
0.002643	Pse_syringae_DC3000_NC_004578_pspto_2816	-1	95	114	p<=001
0.1411612	Pse_stutzeri_RCH2_NC_019936_psest_rs05280	-1	70	76	p<=02
0.7306812	Pse_aeruginosa_PAO1_NC_002516_pa2331	-1	108	123	p>03
0.7296779	Pse_aeruginosa_DK2_NC_018080_padk2_rs13660	-1	108	123	p>03
0.6856627	Pse_putida_W619_NC_010501_pputw619_rs16355	-1	19	54	p>03
0.6996393	Pse_protegens_Pf-5_NC_004129_pfl_rs16085	-1	114	120	p>03
0.6853694	Pse_entomophila_L48_NC_008027_pseen_rs08965	-1	83	89	p>03
