p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.4828362	Pse_aeruginosa_PAO1_NC_002516_pa2303	-1	257	268	p>03
0.5823226	Pse_aeruginosa_DK2_NC_018080_padk2_rs13795	-1	257	268	p>03
0.5825	Pse_putida_W619_NC_010501_pputw619_rs17905	-1	192	204	p>03
0.9749704	Pse_mendocina_ymp_NC_009439_pmen_rs14445	-1	9	17	p>03
0.9793324	Pse_entomophila_L48_NC_008027_pseen_rs14940	-1	139	145	p>03
0.9943194	Pse_syringae_DC3000_NC_004578_pspto_2146	-1	67	82	p>03
0.0272398	Pse_entomophila_L48_NC_008027_pseen_rs14940	-1	255	273	p<=01
0.1447858	Pse_putida_W619_NC_010501_pputw619_rs17905	-1	36	53	p<=02
0.4077815	Pse_aeruginosa_PAO1_NC_002516_pa2303	-1	132	148	p>03
0.4013547	Pse_aeruginosa_DK2_NC_018080_padk2_rs13795	-1	132	148	p>03
0.4460086	Pse_mendocina_ymp_NC_009439_pmen_rs14445	-1	210	216	p>03
0.8522044	Pse_syringae_DC3000_NC_004578_pspto_2146	-1	279	299	p>03
