"start"	"end"	"start_seed"	"end_seed"	"start_sRNA"	"end_sRNA"	"start_seed_sRNA"	"end_seed_sRNA"	"name"	"name2"	"pvalue"	"orgs"	"cons_mRNA"	"cons_sRNA"	"cons_sRNA2"	"p_sub"	"cons_mRNA_sub"	"cons_sRNA_sub"	"cons_sRNA_sub2"
"2214"	" 45"	"100"	" 53"	" 59"	" 74"	"120"	"107"	"113"	"NA_pa2214"	"pa2214"	"0.1218040"	"NC_002516"	"TRUE"	"TRUE"	"FALSE"	"0.5640108"	"FALSE"	"TRUE"	"FALSE"
"2219"	" 45"	" 65"	" 52"	" 58"	"100"	"120"	"108"	"114"	"NA_padk2_rs14575"	"padk2_rs14575"	"0.5395010"	"NC_018080"	"TRUE"	"TRUE"	"FALSE"	"0.5612748"	"FALSE"	"TRUE"	"FALSE"
"2218"	"255"	"261"	"255"	"261"	"106"	"112"	"106"	"112"	"NA_pputw619_rs03320"	"pputw619_rs03320"	"0.7543979"	"NC_010501"	"FALSE"	"TRUE"	"FALSE"	"0.8764820"	"FALSE"	"TRUE"	"FALSE"
"2215"	" 58"	" 67"	" 61"	" 67"	"104"	"113"	"104"	"110"	"NA_pfl_rs07695"	"pfl_rs07695"	"0.1851568"	"NC_004129"	"FALSE"	"TRUE"	"FALSE"	"0.4943870"	"FALSE"	"TRUE"	"FALSE"
"2217"	" 76"	" 86"	" 80"	" 86"	"105"	"117"	"105"	"111"	"NA_pseen_rs03395"	"pseen_rs03395"	"0.9184913"	"NC_008027"	"TRUE"	"TRUE"	"FALSE"	NA	NA	NA	NA
"2216"	"242"	"250"	"244"	"250"	"  1"	"  9"	"  1"	"  7"	"NA_pspto_3284"	"pspto_3284"	"0.5022759"	"NC_004578"	"FALSE"	"FALSE"	"FALSE"	"0.5337640"	"FALSE"	"TRUE"	"FALSE"
