"start"	"end"	"start_seed"	"end_seed"	"start_sRNA"	"end_sRNA"	"start_seed_sRNA"	"end_seed_sRNA"	"name"	"name2"	"pvalue"	"orgs"	"cons_mRNA"	"cons_sRNA"	"cons_sRNA2"	"p_sub"	"cons_mRNA_sub"	"cons_sRNA_sub"	"cons_sRNA_sub2"
"23057"	"238"	"255"	"239"	"245"	" 34"	" 49"	" 42"	" 48"	"hcnA_pa2193"	"pa2193"	"0.7162036"	"NC_002516"	"TRUE"	"TRUE"	"FALSE"	"0.9045237"	"FALSE"	"FALSE"	"FALSE"
"23061"	" 78"	" 85"	" 79"	" 85"	" 39"	" 46"	" 39"	" 45"	"NA_padk2_rs19280"	"padk2_rs19280"	"0.5126466"	"NC_018080"	"FALSE"	"TRUE"	"FALSE"	"0.7518567"	"FALSE"	"TRUE"	"FALSE"
"23058"	" 71"	" 87"	" 81"	" 87"	"104"	"117"	"104"	"110"	"NA_pfl_rs13005"	"pfl_rs13005"	"0.2635650"	"NC_004129"	"FALSE"	"FALSE"	"FALSE"	"0.9244543"	"FALSE"	"FALSE"	"FALSE"
"23060"	" 98"	"105"	" 99"	"105"	" 84"	" 91"	" 84"	" 90"	"NA_pseen_rs25550"	"pseen_rs25550"	"0.3360699"	"NC_008027"	"FALSE"	"FALSE"	"FALSE"	"0.7140923"	"FALSE"	"FALSE"	"FALSE"
"23059"	"183"	"205"	"184"	"190"	" 95"	"115"	"108"	"114"	"NA_pspto_0253"	"pspto_0253"	"0.0248203"	"NC_004578"	"TRUE"	"FALSE"	"FALSE"	"0.5699831"	"FALSE"	"FALSE"	"FALSE"
